| Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
|---|---|---|---|---|---|---|---|---|
| 1 | Domicile Certificate | 7 Days | 6 | 4 | 3 | 1 | 1 Day(s) | 3 Application(s) in 1 Day(s) |
| 2 | Income Certificate | 7 Days | 5 | 3 | 2 | 1 | 1 Day(s) | 2 Application(s) in 1 Day(s) |
| 3 | Heir Ship Certificate | 15 Days | 2 | 1 | 1 | 0 | 1 Day(s) | 1 Application(s) in 1 Day(s) |
| 4 | Caste Certificate | 7 Days | 1 | 0 | 0 | 0 | - | - |
| 5 | OBC Certificate | 15 Days | 1 | 0 | 0 | 0 | - | - |
| 6 | NCL (OBC Renewal) Certificate | 7 Days | 3 | 0 | 0 | 0 | - | - |
| 7 | Certified Copy | 30 Days | 0 | 0 | 0 | 0 | - | - |
| 8 | Form No. I & XIV ( RoR ) | 1 Day | 1 | 0 | 0 | 0 | - | - |
| 9 | Form No. 3 / Abolition Record | 30 Days | 0 | 0 | 0 | 0 | - | - |
| 10 | Form No. 5 | 30 Days | 0 | 0 | 0 | 0 | - | - |
| 11 | Form No. 9 | 30 Days | 0 | 0 | 0 | 0 | - | - |
| 12 | General Application | 30 Day | 13 | 2 | 2 | 0 | 14 Day(s) | - |
| 13 | Mamlatdar Court Case | - | 69 | 52 | 17 | 0 | - | - |
| 14 | Mutation (at land records, utilities and ULBs) | 45 Days | 671 | 640 | 640 | 0 | - | - |
| Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
|---|---|---|---|---|---|---|---|---|
| 1 | Na Application | 30 Day | 1 | 0 | 0 | 0 | - | - |
| 2 | Gift Permisssion | 30 Day | 1 | 0 | 0 | 0 | - | - |
| 3 | Sale Permisssion | 30 Day | 0 | 0 | 0 | 0 | - | - |
| 4 | Partition Permisssion | 30 Day | 0 | 0 | 0 | 0 | - | - |
| 5 | Amalgamation Permisssion | 30 Day | 0 | 0 | 0 | 0 | - | - |
| 6 | Subdivision Permisssion | 30 Day | 0 | 0 | 0 | 0 | - | - |
| 7 | Exchange Permisssion | 30 Day | 0 | 0 | 0 | 0 | - | - |
| 8 | Grant Of Government | 30 Day | 0 | 0 | 0 | 0 | - | - |
| Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
|---|---|---|---|---|---|---|---|---|
| 1 | Document Registration | 2 Days | 0 | 0 | 0 | 0 | - | - |
| 2 | Marriage Application | 2 Days | 0 | 0 | 0 | 0 | - | - |
| 3 | Birth Certificate | 2 Days | 0 | 0 | 0 | 0 | - | - |
| 4 | Death Certificate | 2 Days | 0 | 0 | 0 | 0 | - | - |
| Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
|---|---|---|---|---|---|---|---|---|
| 1 | Svamitva ( RoR ) | 3 Days | 0 | 0 | 0 | 0 | - | - |
| 2 | Site Plan (Urban Area) | 30 Days | 0 | 0 | 0 | 0 | - | - |
| 3 | Property Card | 3 Days | 0 | 0 | 0 | 0 | - | - |
| 4 | Site Plan (Rural Area) | 30 Days | 0 | 0 | 0 | 0 | - | - |